27/1995 | ||||
sija | ed. | viikot | ||
1 | 1 | Bon Jovi: These Days (Mercury) | 3 | |
2 | 2 | Michael Jackson: History (Epic) | 3 | |
3 | 3 | The Offspring: Smash (Epitaph) | 46 | |
4 | 12 | Leevi and the Leavings: Rakkauden planeetta (Pyramid) | 3 | |
5 | 4 | Pink Floyd: Pulse (EMI) | 5 | |
6 | 5 | Björk: Post (Mother) | 4 | |
7 | 6 | Suurlähettiläät: Pientä puhetta (Reel Art) | 7 | |
8 | 7 | Movetron: Romeo ja Julia (Polydor) | 7 | |
9 | 9 | Therapy?: Infernal Love (A&M) | 4 | |
10 | 8 | Taikapeili: Nähdään taas (WEA) | 6 | |
11 | 10 | Paradise Lost: Draconian Times (Music for Nations) | 4 | |
12 | 11 | Rednex: Sex & Violins (Jive) | 18 | |
13 | 13 | Vintiöt: Asiaa (RCA) | 3 | |
14 | 17 | Neil Young: Mirror Ball (Reprise) | 2 | |
15 | 16 | Green Day: Dookie (Reprise) | 42 | |
16 | 15 | Faith No More: King for a Day, Fool for a Lifetime (London) | 17 | |
17 | 37 | Haddaway: The Drive (Coconut) | 2 | |
18 | 24 | Kaija Koo: Tuulikello (WEA) | 22 | |
19 | 23 | Pennywise: About Time (Epitaph) | 4 | |
20 | 25 | E-rotic: Sex Affairs (Intercord) | 4 | |
21 | 14 | Pandora: Tell the World (Virgin) | 20 | |
22 | 22 | Nordman: Nordman (Sonet) | 25 | |
23 | 30 | Celine Dion: The Colour of My Love (Columbia) | 22 | |
24 | 32 | Ugly Kid Joe: Menace to Sobriety (Mercury) | 5 | |
25 | 27 | Primus: Tales from the Punchbowl (Interscope) | 4 | |
26 | 21 | Basic Element: The Ultimate Ride (EMI) | 14 | |
27 | 26 | Andy McCoy: Building on Tradition (AMT) | 13 | |
28 | 20 | Elton John: Made in England (Rocket) | 16 | |
29 | 35 | Black Sabbath: Forbidden (I.R.S.) | 5 | |
30 | — | Foo Fighters: Foo Fighters (Capitol) | 1 | |
31 | — | Whigfield: Whigfield (Toco) | 1 | |
32 | 31 | Lisa Nilsson: Till Morelia (Diesel) | 11 | |
33 | 38 | Aki Sirkesalo: Mielenrauhaa (Epic) | 16 | |
34 | 19 | Tom Jones: The Lead and How to Swing It (ZTT) | 11 | |
35 | 18 | Tuomari Nurmio: Karaokekuningas (Herodes) | 11 | |
36 | — | Soul Asylum: Let Your Dim Light Shine (Columbia) | 1 | |
37 | 36 | Allekirjoittanut: Generation Å (Reel Art) | 7 | |
38 | 28 | Take That: Nobody Else (RCA) | 10 | |
39 | — | Weezer: Weezer (Geffen) | 1 | |
40 | 29 | Matti ja Teppo: Suuret valssisuosikit 2 (MTR) | 9 | |
28/1995 | ||||
sija | ed. | viikot | ||
1 | 1 | Bon Jovi: These Days (Mercury) | 4 | |
2 | 3 | The Offspring: Smash (Epitaph) | 47 | |
3 | 4 | Leevi and the Leavings: Rakkauden planeetta (Pyramid) | 4 | |
4 | 2 | Michael Jackson: History (Epic) | 4 | |
5 | 6 | Björk: Post (Mother) | 5 | |
6 | 8 | Movetron: Romeo ja Julia (Polydor) | 8 | |
7 | 7 | Suurlähettiläät: Pientä puhetta (Reel Art) | 8 | |
8 | 13 | Vintiöt: Asiaa (RCA) | 4 | |
9 | 5 | Pink Floyd: Pulse (EMI) | 6 | |
10 | 9 | Therapy?: Infernal Love (A&M) | 5 | |
11 | 14 | Neil Young: Mirror Ball (Reprise) | 3 | |
12 | 11 | Paradise Lost: Draconian Times (Music for Nations) | 5 | |
13 | 17 | Haddaway: The Drive (Coconut) | 3 | |
14 | 15 | Green Day: Dookie (Reprise) | 43 | |
15 | 20 | E-rotic: Sex Affairs (Intercord) | 5 | |
16 | 10 | Taikapeili: Nähdään taas (WEA) | 7 | |
17 | 18 | Kaija Koo: Tuulikello (WEA) | 23 | |
18 | 12 | Rednex: Sex & Violins (Jive) | 19 | |
19 | 16 | Faith No More: King for a Day, Fool for a Lifetime (London) | 18 | |
20 | 21 | Pandora: Tell the World (Virgin) | 21 | |
21 | 22 | Nordman: Nordman (Sonet) | 26 | |
22 | 19 | Pennywise: About Time (Epitaph) | 5 | |
23 | 23 | Celine Dion: The Colour of My Love (Columbia) | 23 | |
24 | 30 | Foo Fighters: Foo Fighters (Capitol) | 2 | |
25 | 31 | Whigfield: Whigfield (Toco) | 2 | |
26 | 36 | Soul Asylum: Let Your Dim Light Shine (Columbia) | 2 | |
27 | 27 | Andy McCoy: Building on Tradition (AMT) | 14 | |
28 | 24 | Ugly Kid Joe: Menace to Sobriety (Mercury) | 6 | |
29 | 35 | Tuomari Nurmio: Karaokekuningas (Herodes) | 12 | |
30 | 25 | Primus: Tales from the Punchbowl (Interscope) | 5 | |
31 | 33 | Aki Sirkesalo: Mielenrauhaa (Epic) | 17 | |
32 | 39 | Weezer: Weezer (Geffen) | 2 | |
33 | — | Marillion: Afraid of Sunlight (EMI) | 1 | |
34 | 37 | Allekirjoittanut: Generation Å (Reel Art) | 8 | |
35 | — | Jope Ruonansuu: Washington Bar (AXR) | 1 | |
36 | — | King Diamond: Spider's Lullabye (Massacre) | 1 | |
37 | 34 | Tom Jones: The Lead and How to Swing It (ZTT) | 12 | |
38 | — | Live: Throwing Copper (Radioactive) | 1 | |
39 | 32 | Lisa Nilsson: Till Morelia (Diesel) | 12 | |
40 | 40 | Matti ja Teppo: Suuret valssisuosikit 2 (MTR) | 10 | |
29/1995 | ||||
sija | ed. | viikot | ||
1 | 1 | Bon Jovi: These Days (Mercury) | 5 | |
2 | 2 | The Offspring: Smash (Epitaph) | 48 | |
3 | 3 | Leevi and the Leavings: Rakkauden planeetta (Pyramid) | 5 | |
4 | 4 | Michael Jackson: History (Epic) | 5 | |
5 | 5 | Björk: Post (Mother) | 6 | |
6 | — | Scatman John: Scatman's World (Iceberg) | 1 | |
7 | 6 | Movetron: Romeo ja Julia (Polydor) | 9 | |
8 | 17 | Kaija Koo: Tuulikello (WEA) | 24 | |
9 | 7 | Suurlähettiläät: Pientä puhetta (Reel Art) | 9 | |
10 | 9 | Pink Floyd: Pulse (EMI) | 7 | |
11 | 11 | Neil Young: Mirror Ball (Reprise) | 4 | |
12 | 15 | E-rotic: Sex Affairs (Intercord) | 6 | |
13 | 21 | Nordman: Nordman (Sonet) | 27 | |
14 | 18 | Rednex: Sex & Violins (Jive) | 20 | |
15 | 14 | Green Day: Dookie (Reprise) | 44 | |
16 | 8 | Vintiöt: Asiaa (RCA) | 5 | |
17 | 10 | Therapy?: Infernal Love (A&M) | 6 | |
18 | 16 | Taikapeili: Nähdään taas (WEA) | 8 | |
19 | 13 | Haddaway: The Drive (Coconut) | 4 | |
20 | 26 | Soul Asylum: Let Your Dim Light Shine (Columbia) | 3 | |
21 | 20 | Pandora: Tell the World (Virgin) | 22 | |
22 | 12 | Paradise Lost: Draconian Times (Music for Nations) | 6 | |
23 | 19 | Faith No More: King for a Day, Fool for a Lifetime (London) | 19 | |
24 | 22 | Pennywise: About Time (Epitaph) | 6 | |
25 | — | La Bouche: Sweet Dreams (MCI) | 1 | |
26 | 25 | Whigfield: Whigfield (Toco) | 3 | |
27 | 23 | Celine Dion: The Colour of My Love (Columbia) | 24 | |
28 | 28 | Ugly Kid Joe: Menace to Sobriety (Mercury) | 7 | |
29 | 24 | Foo Fighters: Foo Fighters (Capitol) | 3 | |
30 | 30 | Primus: Tales from the Punchbowl (Interscope) | 6 | |
31 | 35 | Jope Ruonansuu: Washington Bar (AXR) | 2 | |
32 | 36 | King Diamond: Spider's Lullabye (Massacre) | 2 | |
33 | 27 | Andy McCoy: Building on Tradition (AMT) | 15 | |
34 | 31 | Aki Sirkesalo: Mielenrauhaa (Epic) | 18 | |
35 | 34 | Allekirjoittanut: Generation Å (Reel Art) | 9 | |
36 | re | Corona: The Rhythm of the Night (Pitch Control) | 3 | |
37 | — | The Connells: Ring (Intercord) | 1 | |
38 | 39 | Lisa Nilsson: Till Morelia (Diesel) | 13 | |
39 | re | Kaija Kärkinen & Ile Kallio: Sade (AXR) | 20 | |
40 | 38 | Live: Throwing Copper (Radioactive) 30/1995 |
2 |