| 32/1987 | ||||
| sija | ed. | viikot | ||
| --- Hits 6 (CBS) --- | ||||
| 1 | 1 | Whitney Houston: Whitney (Arista) | 11 | |
| 2 | 2 | Dio: Dream Evil (Vertigo) | 4 | |
| 3 | 3 | Samantha Fox: Samantha Fox (Jive) | 8 | |
| 4 | 4 | Sleepy Sleepers: Sleepy Sleepers Sings Matti & Teppo (AMT) | 10 | |
| 5 | 7 | Suzanne Vega: Solitude Standing (A&M) | 12 | |
| 6 | 10 | Terence Trent D’Arby: Introducing the Hardline (CBS) | 4 | |
| 7 | 25 | Def Leppard: Hysteria (Mercury) | 2 | |
| 8 | 5 | Topi Sorsakoski & Agents: Besame Mucho (Parlophone) | 15 | |
| --- Super Hits 3 (Finnlevy) --- | ||||
| 9 | 6 | Mel & Kim: F.L.M. (Mega) | 16 | |
| 10 | 11 | The Fabulous Thunderbirds: Hot Number (Epic) | 7 | |
| 11 | 9 | Heart: Bad Animals (Capitol) | 11 | |
| 12 | 27 | Soundtrack: Who’s That Girl (Sire) | 2 | |
| --- Summerdays Summernights (K-tel) --- | ||||
| 13 | 13 | U2: The Joshua Tree (Island) | 23 | |
| 14 | 12 | Starship: No Protection (RCA) | 3 | |
| 15 | 8 | Peer Günt: Good Girls Don’t (Euros) | 11 | |
| 16 | 33 | Los Lobos: La Bamba Soundtrack (London) | 2 | |
| 17 | 35 | Loudness: Hurricane Eyes (Atlantic) | 2 | |
| 18 | 17 | Soundtrack: Beverly Hills Cop 2 (MCA) | 6 | |
| 19 | 16 | Twisted Sister: Love Is for Suckers (Atlantic) | 3 | |
| 20 | 21 | Poets in New York: Poets in New York (CBS) | 3 | |
| 21 | 14 | Modern Talking: Romantic Warriors (Mega) | 9 | |
| 22 | 24 | Whitesnake: 1987 (Liberty) | 21 | |
| 23 | 18 | Popeda: Ei oo valoo (Poko) | 12 | |
| 24 | 15 | Judas Priest: Priest... Live! (CBS) | 10 | |
| --- Kultainen 60-luku 2 (Finnlevy) --- | ||||
| 25 | 31 | Billy Idol: Whiplash Smile (Chrysalis) | 30 | |
| 26 | 19 | Juliet Jonesin sydän: Albania (Poko) | 8 | |
| 27 | — | Soundtrack: The Living Daylights (Warner Bros.) | 1 | |
| 28 | 40 | Helloween: Keeper of the Seven Keys (Noise) | 12 | |
| 29 | 20 | Marillion: Clutching at Straws (EMI) | 8 | |
| --- The Best of Italo Disco 8 (ZYX) --- | ||||
| ·· | 30 | re | The Cult: Electric (Virgin) | 12 | 
| 31 | 34 | Mötley Crüe: Girls Girls Girls (Elektra) | 13 | |
| 32 | 23 | Bon Jovi: Slippery When Wet (Vertigo) | 50 | |
| 33 | 22 | Mamba: Lauantai-ilta (Kräk) | 40 | |
| 34 | 26 | Anthrax: Among the Living (Island) | 15 | |
| 35 | 29 | Manhattan Transfer: Live (Atlantic) | 4 | |
| 36 | 28 | J. Karjalainen & Mustat lasit: Kookospähkinäkitara (Poko) | 19 | |
| 37 | 36 | Sammy Hagar: I Never Said Goodbye (Geffen) | 2 | |
| 38 | re | Remu and His All Stars: Viittä vaille kaks (Rip It Up) | 12 | |
| • | 39 | 30 | Gary Moore: Wild Frontier (Virgin) | 24 | 
| • | 40 | 32 | Kauko Röyhkä & Narttu: Mieluummin vanha kuin aikuinen (Euros) | 11 | 
| 33/1987 | ||||
| sija | ed. | viikot | ||
| --- Hits 6 (CBS) --- | ||||
| 1 | 1 | Whitney Houston: Whitney (Arista) | 12 | |
| 2 | 7 | Def Leppard: Hysteria (Mercury) | 3 | |
| 3 | 3 | Samantha Fox: Samantha Fox (Jive) | 9 | |
| > | 4 | 6 | Terence Trent D’Arby: Introducing the Hardline (CBS) | 5 | 
| 5 | 2 | Dio: Dream Evil (Vertigo) | 5 | |
| 6 | 5 | Suzanne Vega: Solitude Standing (A&M) | 13 | |
| 7 | 8 | Topi Sorsakoski & Agents: Besame Mucho (Parlophone) | 16 | |
| 8 | 4 | Sleepy Sleepers: Sleepy Sleepers Sings Matti & Teppo (AMT) | 11 | |
| --- Super Hits 3 (Finnlevy) --- | ||||
| 9 | 9 | Mel & Kim: F.L.M. (Mega) | 17 | |
| 10 | 11 | Heart: Bad Animals (Capitol) | 12 | |
| 11 | 16 | Los Lobos: La Bamba Soundtrack (London) | 3 | |
| 12 | 12 | Soundtrack: Who’s That Girl (Sire) | 3 | |
| > | 13 | 17 | Loudness: Hurricane Eyes (Atlantic) | 3 | 
| 14 | 10 | The Fabulous Thunderbirds: Hot Number (Epic) | 8 | |
| 15 | 15 | Peer Günt: Good Girls Don’t (Euros) | 12 | |
| 16 | 13 | U2: The Joshua Tree (Island) | 24 | |
| --- Summerdays Summernights (K-tel) --- | ||||
| 17 | 20 | Poets in New York: Poets in New York (CBS) | 4 | |
| 18 | 18 | Soundtrack: Beverly Hills Cop 2 (MCA) | 7 | |
| 19 | 21 | Modern Talking: Romantic Warriors (Mega) | 10 | |
| 20 | 23 | Popeda: Ei oo valoo (Poko) | 13 | |
| 21 | 22 | Whitesnake: 1987 (Liberty) | 22 | |
| 22 | 24 | Judas Priest: Priest... Live! (CBS) | 11 | |
| 23 | 14 | Starship: No Protection (RCA) | 4 | |
| 24 | 19 | Twisted Sister: Love Is for Suckers (Atlantic) | 4 | |
| 25 | 31 | Mötley Crüe: Girls Girls Girls (Elektra) | 14 | |
| 26 | 26 | Juliet Jonesin sydän: Albania (Poko) | 9 | |
| --- Kultainen 60-luku 2 (Finnlevy) --- | ||||
| 27 | 29 | Marillion: Clutching at Straws (EMI) | 9 | |
| 28 | — | Boycott: Boycott (Amulet) | 1 | |
| 29 | 32 | Bon Jovi: Slippery When Wet (Vertigo) | 51 | |
| 30 | 25 | Billy Idol: Whiplash Smile (Chrysalis) | 31 | |
| 31 | 35 | Manhattan Transfer: Live (Atlantic) | 5 | |
| 32 | 33 | Mamba: Lauantai-ilta (Kräk) | 41 | |
| > | 33 | 37 | Sammy Hagar: I Never Said Goodbye (Geffen) | 3 | 
| 34 | 27 | Soundtrack: The Living Daylights (Warner Bros.) | 2 | |
| • | 35 | 34 | Anthrax: Among the Living (Island) | 16 | 
| >• | 36 | — | Echo and the Bunnymen: Echo and the Bunnymen (WEA) | 1 | 
| 37 | 28 | Helloween: Keeper of the Seven Keys (Noise) | 13 | |
| • | 38 | 36 | J. Karjalainen & Mustat lasit: Kookospähkinäkitara (Poko) | 20 | 
| 39 | 38 | Remu and His All Stars: Viittä vaille kaks (Rip It Up) | 13 | |
| --- The Best of Italo Disco 8 (ZYX) --- | ||||
| 40 | — | Ken Laszlo: Ken Laszlo (K-tel) | 1 | |
| 34/1987 | ||||
| sija | ed. | viikot | ||
| --- Hits 6 (CBS) --- | ||||
| > | 1 | 2 | Def Leppard: Hysteria (Mercury) | 4 | 
| 2 | 1 | Whitney Houston: Whitney (Arista) | 13 | |
| > | 3 | 6 | Suzanne Vega: Solitude Standing (A&M) | 14 | 
| 4 | 12 | Soundtrack: Who’s That Girl (Sire) | 4 | |
| 5 | 4 | Terence Trent D’Arby: Introducing the Hardline (CBS) | 6 | |
| 6 | 10 | Heart: Bad Animals (Capitol) | 13 | |
| 7 | 5 | Dio: Dream Evil (Vertigo) | 6 | |
| 8 | 3 | Samantha Fox: Samantha Fox (Jive) | 10 | |
| 9 | 7 | Topi Sorsakoski & Agents: Besame Mucho (Parlophone) | 17 | |
| 10 | 8 | Sleepy Sleepers: Sleepy Sleepers Sings Matti & Teppo (AMT) | 12 | |
| 11 | 11 | Los Lobos: La Bamba Soundtrack (London) | 4 | |
| 12 | 28 | Boycott: Boycott (Amulet) | 2 | |
| --- Super Hits 3 (Finnlevy) --- | ||||
| 13 | 9 | Mel & Kim: F.L.M. (Mega) | 18 | |
| > | 14 | 17 | Poets in New York: Poets in New York (CBS) | 5 | 
| 15 | 14 | The Fabulous Thunderbirds: Hot Number (Epic) | 9 | |
| 16 | — | Michael Jackson: Bad (Epic) | 1 | |
| 17 | 13 | Loudness: Hurricane Eyes (Atlantic) | 4 | |
| 18 | 16 | U2: The Joshua Tree (Island) | 25 | |
| 19 | 19 | Modern Talking: Romantic Warriors (Mega) | 11 | |
| 20 | 23 | Starship: No Protection (RCA) | 5 | |
| 21 | 18 | Soundtrack: Beverly Hills Cop 2 (MCA) | 8 | |
| 22 | 40 | Ken Laszlo: Ken Laszlo (K-tel) | 2 | |
| 23 | 21 | Whitesnake: 1987 (Liberty) | 23 | |
| --- Summerdays Summernights (K-tel) --- | ||||
| 24 | 15 | Peer Günt: Good Girls Don’t (Euros) | 13 | |
| 25 | 22 | Judas Priest: Priest... Live! (CBS) | 12 | |
| 26 | 24 | Twisted Sister: Love Is for Suckers (Atlantic) | 5 | |
| 27 | 20 | Popeda: Ei oo valoo (Poko) | 14 | |
| 28 | 34 | Soundtrack: The Living Daylights (Warner Bros.) | 3 | |
| 29 | 25 | Mötley Crüe: Girls Girls Girls (Elektra) | 15 | |
| 30 | 29 | Bon Jovi: Slippery When Wet (Vertigo) | 52 | |
| --- Kultainen 60-luku 2 (Finnlevy) --- | ||||
| 31 | 26 | Juliet Jonesin sydän: Albania (Poko) | 10 | |
| • | 32 | 30 | Billy Idol: Whiplash Smile (Chrysalis) | 32 | 
| 33 | 39 | Remu and His All Stars: Viittä vaille kaks (Rip It Up) | 14 | |
| --- Amore (K-tel) --- | ||||
| ·· | 34 | 27 | Marillion: Clutching at Straws (EMI) | 10 | 
| • | 35 | 32 | Mamba: Lauantai-ilta (Kräk) | 42 | 
| • | 36 | 37 | Helloween: Keeper of the Seven Keys (Noise) | 14 | 
| --- The Best of Italo Disco 8 (ZYX) --- | ||||
| • | 37 | re | The Cult: Electric (Virgin) | 13 | 
| • | 38 | 31 | Manhattan Transfer: Live (Atlantic) | 6 | 
| 39 | — | Alexander O’Neal: Hearsay (Tabu) | 1 | |
| • | 40 | 33 | Sammy Hagar: I Never Said Goodbye (Geffen) | 4 | 
| 35/1987 | ||||
| sija | ed. | viikot | ||
| --- Hits 6 (CBS) --- | ||||
| 1 | 1 | Def Leppard: Hysteria (Mercury) | 5 | |
| > | 2 | 4 | Soundtrack: Who’s That Girl (Sire) | 5 | 
| 3 | 12 | Boycott: Boycott (Amulet) | 3 | |
| > | 4 | 6 | Heart: Bad Animals (Capitol) | 14 | 
| 5 | 3 | Suzanne Vega: Solitude Standing (A&M) | 15 | |
| 6 | 5 | Terence Trent D’Arby: Introducing the Hardline (CBS) | 7 | |
| 7 | 2 | Whitney Houston: Whitney (Arista) | 14 | |
| 8 | 9 | Topi Sorsakoski & Agents: Besame Mucho (Parlophone) | 18 | |
| 9 | 8 | Samantha Fox: Samantha Fox (Jive) | 11 | |
| 10 | 7 | Dio: Dream Evil (Vertigo) | 7 | |
| 11 | 11 | Los Lobos: La Bamba Soundtrack (London) | 5 | |
| 12 | 16 | Michael Jackson: Bad (Epic) | 2 | |
| 13 | 10 | Sleepy Sleepers: Sleepy Sleepers Sings Matti & Teppo (AMT) | 13 | |
| 14 | 14 | Poets in New York: Poets in New York (CBS) | 6 | |
| 15 | 13 | Mel & Kim: F.L.M. (Mega) | 19 | |
| --- Super Hits 3 (Finnlevy) --- | ||||
| 16 | 15 | The Fabulous Thunderbirds: Hot Number (Epic) | 10 | |
| 17 | 18 | U2: The Joshua Tree (Island) | 26 | |
| > | 18 | 22 | Ken Laszlo: Ken Laszlo (K-tel) | 3 | 
| 19 | 20 | Starship: No Protection (RCA) | 6 | |
| 20 | 21 | Soundtrack: Beverly Hills Cop 2 (MCA) | 9 | |
| 21 | 17 | Loudness: Hurricane Eyes (Atlantic) | 5 | |
| 22 | 19 | Modern Talking: Romantic Warriors (Mega) | 12 | |
| > | 23 | 28 | Soundtrack: The Living Daylights (Warner Bros.) | 4 | 
| --- Amore (K-tel) --- | ||||
| --- Summerdays Summernights (K-tel) --- | ||||
| 24 | 23 | Whitesnake: 1987 (Liberty) | 24 | |
| 25 | 25 | Judas Priest: Priest... Live! (CBS) | 13 | |
| • | 26 | 26 | Twisted Sister: Love Is for Suckers (Atlantic) | 6 | 
| 27 | — | Pet Shop Boys: Actually (Parlophone) | 1 | |
| 28 | — | John Cougar Mellencamp: The Lonesome Jubilee (Mercury) | 1 | |
| 29 | 30 | Bon Jovi: Slippery When Wet (Vertigo) | 53 | |
| 30 | 24 | Peer Günt: Good Girls Don’t (Euros) | 14 | |
| • | 31 | 27 | Popeda: Ei oo valoo (Poko) | 15 | 
| 32 | — | Hooters: One Way Home (CBS) | 1 | |
| 33 | 33 | Remu and His All Stars: Viittä vaille kaks (Rip It Up) | 15 | |
| 34 | — | Freud Marx Engels & Jung: Siunattu hulluus (Megamania) | 1 | |
| 35 | 31 | Juliet Jonesin sydän: Albania (Poko) | 11 | |
| 36 | — | Motörhead: Rock ’n’ Roll (GWR) | 1 | |
| >• | 37 | 39 | Alexander O’Neal: Hearsay (Tabu) | 2 | 
| • | 38 | 29 | Mötley Crüe: Girls Girls Girls (Elektra) | 16 | 
| 39 | — | Gringos Locos: Gringos Locos (Dig It) | 1 | |
| >• | 40 | — | Johnny Logan: Hold Me Now (Epic) | 1 | 
 
